Overview | News | Windows | macOS | Android | iOS | Audio Formats | Components | Encoder Pack | Screenshots | Help & Support | Developer | Old Versions | Other Projects | Blog & Rants
System: Windows 32-bit Windows 64-bit Windows ARM macOS
Tags: all DSP decoder Columns UI panel Default UI element playback control visualization game music tagging utility diagnostic resampler untagged converter media library viewer output demoscene playback statistics Browser console output ReplayGain search SQL synthesizer user interface Amiga Atari BPM Commodore HTML JavaScript lyrics Nintendo playlist queue remote control skip
Components that visualize the music being played.
| Name | Last Update | Description |
| Analog VU Meter Visualisation 0.12.12 Tags: Columns UI panel, Default UI element, visualization | 2026-06-21 | foo_vis_vumeter is modern reimplementation of the analog VU meter component by DRON. It renders using ... |
| Logitech LCD Display & Visualization 1.0.2 (Resurrection) Tags: display, visualization | 2023-10-06 | A component to display visualisations and track information on a variety of Logitech LCD screens. ... |
| MIDI Visualizer 0.1.0.0 Tags: Default UI element, MIDI, visualization | 2023-12-24 | foo_vis_midi is a foobar2000 component to visualize MIDI events. |
| MilkDrop 2 Visualisation 0.8.14 Tags: Columns UI panel, Default UI element, visualization | 2026-06-18 | foo_vis_milk2 is a port for foobar2000 of Winamp's MilkDrop 2 music visualizer. It additionally migrates ... |
| Oscilloscope Visualisation 2.4.0 Tags: Columns UI panel, Default UI element, visualization | 2026-06-18 | foo_vis_oscilloscope is an oscilloscope visualization implemented with Direct2D. It is a modernized version ... |
| projectM - The most advanced open-source music visualizer 0.0.5 Tags: visualization | 2022-08-18 | projectM is an open-source project that reimplements the esteemed [url=https://en.wikipedia.org/wiki/MilkDrop]Winamp ... |
| SETI@home Visualization 0.0.3-beta0 Tags: Columns UI panel, Default UI element, visualization | 2026-06-28 | foo_vis_seti hosts the SETI@home screensaver inside foobar2000. The screensaver renders using OpenGL. ... |
| Spectrum Analyzer 0.10.0.0 Tags: Columns UI panel, Default UI element, Peak Meter, visualization | 2026-03-15 | foo_vis_spectrum_analyzer is a foobar2000 component that implements a spectrum analyzer panel. ... |
| Spectrum Analyzer Visualisation 0.0.5 Tags: Columns UI panel, Default UI element, visualization | 2026-05-28 | foo_vis_wispan is a spectrum analyzer visualization implemented with GDI. It is a port of the Classic ... |
| WebView 0.2.1.0 Tags: Browser, Columns UI panel, Default UI element, HTML, JavaScript, visualization | 2024-12-15 | foo_uie_webview is a component that exposes the Microsoft Edge WebView2 control as UI panel. The component ... |
| What a GOOM! Visualisation 0.0.14 Tags: Columns UI panel, Default UI element, visualization | 2026-05-16 | foo_vis_goom is a port for foobar2000 of the "What a GOOM!" music visualizer. It renders the library-provided ... |
