Overview | News | Windows | macOS | Android | iOS | Audio Formats | Components | Encoder Pack | Screenshots | Help & Support | Developer | Old Versions | Other Projects
System: Windows 32-bit Windows 64-bit Windows ARM macOS
Listing native ARM components. Windows ARM version of foobar2000 is compatible with 64-bit x86 components, through emulation.
Tags: all visualization Default UI element Columns UI panel decoder untagged
Components that visualize the music being played.
| Name | Last Update | Description | 
| Analog VU Meter Visualisation 0.11.1.0 Tags: Default UI element, visualization, Columns UI panel | 2025-10-06 | foo_vis_vumeter is modern reimplementation of the analog VU meter component by DRON. It renders using ... | 
| MilkDrop 2 Visualisation 0.6.1.0 Tags: visualization, Default UI element, Columns UI panel | 2025-10-06 | foo_vis_milk2 is a port for foobar2000 of Winamp's MilkDrop 2 music visualizer. It additionally migrates ... | 
| Oscilloscope Visualisation 2.0.0 Tags: Default UI element, Columns UI panel, visualization | 2025-09-28 | foo_vis_oscilloscope is an oscilloscope visualization implemented with Direct2D. It is a modernized version ... | 
| Spectrum Analyzer Visualisation 0.0.1-beta1 Tags: Columns UI panel, Default UI element, visualization | 2025-09-17 | foo_vis_wispan is a spectrum analyzer visualization implemented with GDI. It is a port of the Classic ... | 
| What a GOOM! Visualisation 0.0.5-alpha0 Tags: Default UI element, visualization, Columns UI panel | 2025-08-02 | foo_vis_goom is a port for foobar2000 of the "What a GOOM!" music visualizer. It renders the library-provided ... | 
